The HOWO NX 6×4 tipper ZZ3257V324JB1R is a rigid tipper with a front-lifting U-shape body.
The specifications below come from the CFAO Mobility / DT Dobie vehicle specification sheet listed under Sources, and apply to this exact configuration only. Current availability and any change since that sheet was published must be confirmed with Peter. Use Request Price for a current quotation.

Drive6×4
Power (hp)266
Torque (Nm)1100
GVW (kg)26000
Fuel tank (L)300
Availability: Contact Peter to confirm
| Model code | ZZ3257V324JB1R |
|---|---|
| Model family | HOWO NX |
| Drive configuration | 6×4 |
| Intended application | Bulk material haulage |
| Cab type | H77L long cab, one sleeper and two seats, air conditioning, central door lock, electric window lifter |
| Engine model | SINOTRUK WD615.62, 6-cylinder in-line, turbocharged and intercooled diesel |
|---|---|
| Rated power (hp) | 266 |
| Rated power (kW) | 196 |
| Rated engine speed (rpm) | 2200 |
| Maximum torque (Nm) | 1100 |
| Torque speed range (rpm) | 1100-1600 |
| Displacement (litres) | 9.726 |
| Emissions standard | Euro II |
| Gearbox model | HW15710L, with PTO, aluminium shell |
|---|---|
| Gears (forward / reverse) | 10 forward / 2 reverse |
| Front axle | VGD75, 7.5 t, drum brake |
|---|---|
| Rear axles | MCJ12JGY, 12 t each (2 axles), drum brake, differential locks |
| Wheelbase (mm) | 3200+1400 |
| Suspension | Front: 4 semi-elliptic leaf springs. Rear: 5 semi-elliptic leaf springs |
| Brakes and ABS | Dual-circuit air brakes, exhaust brake, without ABS |
| Tyres | 315/80R22.5 tubeless, rims 9.0-22.5 |
| Gross vehicle weight, GVW (kg) | 26000 |
|---|---|
| Gross combination weight, GCW (kg) | Not applicable (rigid truck) |
| Kerb weight (kg) | 11200 |
| Chassis loading capacity (kg) | 14800 |
| Overall dimensions L x W x H (mm) | 7050 x 2515 x 3400 |
| Fuel tank (litres) | 300 |
| Body dimensions (mm) | 4800 x 2300 x 1100 |
|---|---|
| Body volume (m3) | Contact Peter to confirm |
| Fifth wheel | Contact Peter to confirm |
| Other body or equipment details | U-shape, T700 steel, front lifting; floor 4 mm, sides 3 mm |
GVW, GCW, kerb weight, chassis loading capacity and body volume are different measures. Figures are manufacturer-published values for this exact configuration and are not a legal operating load in Kenya. Prices are not published; contact Peter for current pricing.
Sources
- https://cfaomobility.co.ke/wp-content/uploads/2023/03/SINOTRUK-VEHICLE-SPECS_compressed.pdf
Last verified: 2026-10-22
